Regional Rank | Institution* | World Rank | Country | National Rank |
1 | 20 | Japan | 1 | |
2 | 22 | Japan | 2 | |
3 | 57 | Australia | 1 | |
4 | 64 | Israel | 1 | |
5 | 67 | Japan | 3 | |
6 | 76 | Japan | 4 | |
7 | 79 | Australia | 2 | |
8 | 94 | Japan | 5 | |
9 | 99 | Japan | 6 | |
10-18 | 102-150 | Japan | 7 | |
10-18 | 102-150 | Singapore | 1 | |
10-18 | 102-150 | Israel | 2 | |
10-18 | 102-150 | Israel | 2 | |
10-18 | 102-150 | Japan | 7 | |
10-18 | 102-150 | Australia | 3 | |
10-18 | 102-150 | Australia | 3 | |
10-18 | 102-150 | Australia | 3 | |
10-18 | 102-150 | Israel | 2 | |
19-24 | 151-202 | Japan | 9 | |
19-24 | 151-202 | China-tw | 1 | |
19-24 | 151-202 | South Korea | 1 | |
19-24 | 151-202 | China | 1 | |
19-24 | 151-202 | Australia | 6 | |
19-24 | 151-202 | Australia | 6 | |
25-42 | 203-304 | Israel | 5 | |
25-42 | 203-304 | China-hk | 1-4 | |
25-42 | 203-304 | China-hk | 1-4 | |
25-42 | 203-304 | Japan | 10 | |
25-42 | 203-304 | China-hk | 1-4 | |
25-42 | 203-304 | Japan | 10 | |
25-42 | 203-304 | Japan | 10 | |
25-42 | 203-304 | South Korea | 2 | |
25-42 | 203-304 | Australia | 8 | |
25-42 | 203-304 | Australia | 8 | |
25-42 | 203-304 | China | 2-6 | |
25-42 | 203-304 | China | 2-6 | |
25-42 | 203-304 | China | 2-6 | |
25-42 | 203-304 | New Zealand | 1 | |
25-42 | 203-304 | China-hk | 1-4 | |
25-42 | 203-304 | China | 2-6 | |
25-42 | 203-304 | South Korea | 2 | |
25-42 | 203-304 | China | 2-6 | |
43-64 | 305-402 | Israel | 6 | |
43-64 | 305-402 | Australia | 10 | |
43-64 | 305-402 | China | 7 | |
43-64 | 305-402 | India | 1 | |
43-64 | 305-402 | India | 1 | |
43-64 | 305-402 | China | 7 | |
43-64 | 305-402 | Japan | 13-18 | |
43-64 | 305-402 | South Korea | 4 | |
43-64 | 305-402 | New Zealand | 2 | |
43-64 | 305-402 | Singapore | 2 | |
43-64 | 305-402 | China-tw | 2 | |
43-64 | 305-402 | China-tw | 2 | |
43-64 | 305-402 | China-tw | 2 | |
43-64 | 305-402 | Japan | 13-18 | |
43-64 | 305-402 | Japan | 13-18 | |
43-64 | 305-402 | South Korea | 4 | |
43-64 | 305-402 | South Korea | 4 | |
43-64 | 305-402 | Japan | 13-18 | |
43-64 | 305-402 | Australia | 10 | |
43-64 | 305-402 | New Zealand | 2 | |
43-64 | 305-402 | Japan | 13-18 | |
43-64 | 305-402 | Japan | 13-18 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | China | 9-14 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | South Korea | 7 | |
65-100 | 403-510 | China-hk | 5 | |
65-100 | 403-510 | Australia | 12-17 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | Australia | 12-17 | |
65-100 | 403-510 | China | 9-14 | |
65-100 | 403-510 | Australia | 12-17 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | China | 9-14 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | China-tw | 5 | |
65-100 | 403-510 | China-tw | 5 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | South Korea | 7 | |
65-100 | 403-510 | China | 9-14 | |
65-100 | 403-510 | China | 9-14 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | New Zealand | 4 | |
65-100 | 403-510 | Israel | 7 | |
65-100 | 403-510 | Turkey | 1 | |
65-100 | 403-510 | Australia | 12-17 | |
65-100 | 403-510 | Australia | 12-17 | |
65-100 | 403-510 | Japan | 19-33 | |
65-100 | 403-510 | Australia | 12-17 | |
65-100 | 403-510 | New Zealand | 4 | |
65-100 | 403-510 | China | 9-14 | |
|
|
|
|
|
* Institutions within the same rank range are listed alphabetically. |
Top 100 Asia Pacific Universities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment