World Rank | Institution* | Region | Regional Rank | Country | National Rank |
203-304 | Asia/Pac | 25-42 | | 5 | |
203-304 | | 99-138 | | 89-117 | |
203-304 | | 81-123 | | 5-9 | |
203-304 | | 81-123 | Czech | 1 | |
203-304 | Asia/Pac | 25-42 | China-hk | 1-4 | |
203-304 | Asia/Pac | 25-42 | China-hk | 1-4 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | | 99-138 | | 8-17 | |
203-304 | | 81-123 | | 8-12 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | | 99-138 | | 89-117 | |
203-304 | Europe | 81-123 | Sweden | 5-9 | |
203-304 | Asia/Pac | 25-42 | Japan | 10 | |
203-304 | Asia/Pac | 25-42 | China-hk | 1-4 | |
203-304 | Asia/Pac | 25-42 | Japan | 10 | |
203-304 | Asia/Pac | 25-42 | Japan | 10 | |
203-304 | Asia/Pac | 25-42 | South Korea | 2 | |
203-304 | Europe | 81-123 | UK | 24-33 | |
203-304 | | 99-138 | | 89-117 | |
203-304 | Asia/Pac | 25-42 | Australia | 8 | |
203-304 | Europe | 81-123 | Austria | 2 | |
203-304 | Asia/Pac | 25-42 | Australia | 8 | |
203-304 | Asia/Pac | 25-42 | China | 2-6 | |
203-304 | Europe | 81-123 | Norway | 2 | |
203-304 | Asia/Pac | 25-42 | China | 2-6 | |
203-304 | Europe | 81-123 | Italy | 6 | |
203-304 | | 99-138 | | 8-17 | |
203-304 | Europe | 81-123 | UK | 24-33 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Europe | 81-123 | Sweden | 5-9 | |
203-304 | Asia/Pac | 25-42 | China | 2-6 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Europe | 81-123 | Sweden | 5-9 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | | 81-123 | | 15-22 | |
203-304 | Europe | 81-123 | Germany | 15-22 | |
203-304 | Europe | 81-123 | Ireland | 1 | |
203-304 | Europe | 81-123 | Sweden | 5-9 | |
203-304 | Europe | 81-123 | UK | 24-33 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Europe | 81-123 | Belgium | 5 | |
203-304 | | 81-123 | | 1 | |
203-304 | Asia/Pac | 25-42 | New Zealand | 1 | |
203-304 | Europe | 81-123 | Spain | 2 | |
203-304 | Europe | 81-123 | UK | 24-33 | |
203-304 | Europe | 81-123 | Germany | 15-22 | |
203-304 | Europe | 81-123 | Italy | 6 | |
203-304 | Americas | 99-138 | Canada | 8-17 | |
203-304 | Africas | 1 | South Africa | 1 | |
203-304 | | 99-138 | | 89-117 | |
203-304 | Europe | 81-123 | Spain | 2 | |
203-304 | Europe | 81-123 | UK | 24-33 | |
203-304 | Europe | 81-123 | Germany | 15-22 | |
203-304 | Americas | 99-138 | Brazil | 2 | |
203-304 | Europe | 81-123 | Italy | 6 | |
203-304 | Americas | 99-138 | Canada | 8-17 | |
203-304 | | 81-123 | | 15-22 | |
203-304 | Asia/Pac | 25-42 | China-hk | 1-4 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Europe | 81-123 | Germany | 15-22 | |
203-304 | | 99-138 | | 89-117 | |
203-304 | | 81-123 | UK | 24-33 | |
203-304 | Europe | 81-123 | Switzerland | 7 | |
203-304 | Americas | 99-138 | Canada | 8-17 | |
203-304 | Europe | 81-123 | Germany | 15-22 | |
203-304 | Europe | 81-123 | Belgium | 5 | |
203-304 | Europe | 81-123 | France | 8-12 | |
203-304 | | 99-138 | | 8-17 | |
203-304 | | 81-123 | Germany | 15-22 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | | 81-123 | France | 8-12 | |
203-304 | | 99-138 | USA | 89-117 | |
203-304 | | 81-123 | France | 8-12 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | | 81-123 | | 24-33 | |
203-304 | | 99-138 | USA | 89-117 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | | 99-138 | Canada | 8-17 | |
203-304 | | 81-123 | UK | 24-33 | |
203-304 | | 99-138 | Canada | 8-17 | |
203-304 | Asia/Pac | 25-42 | China | 2-6 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Europe | 81-123 | Denmark | 4 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Europe | 81-123 | France | 8-12 | |
203-304 | Europe | 81-123 | Spain | 2 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Americas | 99-138 | Canada | 8-17 | |
203-304 | Europe | 81-123 | UK | 24-33 | |
203-304 | Americas | 99-138 | Canada | 8-17 | |
203-304 | Europe | 81-123 | UK | 24-33 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Americas | 99-138 | USA | 89-117 | |
203-304 | Asia/Pac | 25-42 | South Korea | 2 | |
203-304 | Asia/Pac | 25-42 | China | 2-6 | |
* Institutions within the same rank range are listed alphabetically. |
Top 500 World Universities (203-304)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment