| | | | | CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | | | | | | | 1 | AUSTRALIAN NATIONAL UNIVERSITY |  | 47 | |
| 2 | MONASH UNIVERSITY |  | 105 | |
| 3 | UNIVERSITY OF QUEENSLAND |  | 113 | |
| 4 | UNIVERSITY OF NEW SOUTH WALES |  | 118 | |
| 5 | UNIVERSITY OF SYDNEY |  | 120 | |
| 6 | UNIVERSITY OF MELBOURNE |  | 128 | |
| 7 | UNIVERSITY OF AUCKLAND |  | 240 | |
| 8 | UNIVERSITY OF ADELAIDE |  | 243 | |
| 9 | UNIVERSITY OF WESTERN AUSTRALIA |  | 252 | |
| 10 | MACQUARIE UNIVERSITY |  | 332 | |
| 11 | RMIT UNIVERSITY |  | 341 | |
| 12 | QUEENSLAND UNIVERSITY OF TECHNOLOGY |  | 364 | |
| 13 | UNIVERSITY OF TECHNOLOGY SYDNEY |  | 407 | |
| 14 | CURTIN UNIVERSITY OF TECHNOLOGY |  | 420 | |
| 15 | LA TROBE UNIVERSITY |  | 462 | |
| 16 | UNIVERSITY OF WAIKATO |  | 475 | |
| 17 | UNIVERSITY OF TASMANIA |  | 481 | |
| 18 | CHARLES STURT UNIVERSITY |  | 503 | |
| 19 | UNIVERSITY OF OTAGO |  | 513 | |
| 20 | MASSEY UNIVERSITY |  | 522 | |
| 21 | UNIVERSITY OF SOUTH AUSTRALIA |  | 527 | |
| 22 | UNIVERSITY OF WOLLONGONG |  | 530 | |
| 23 | MURDOCH UNIVERSITY |  | 532 | |
| 24 | UNIVERSITY OF NEWCASTLE |  | 536 | |
| 25 | JAMES COOK UNIVERSITY |  | 588 | |
| 26 | UNIVERSITY OF CANTERBURY |  | 602 | |
| 27 | UNIVERSITY OF NEW ENGLAND AUSTRALIA |  | 614 | |
| 28 | FLINDERS UNIVERSITY |  | 648 | |
| 29 | DEAKIN UNIVERSITY |  | 743 | |
| 30 | UNIVERSITY OF SOUTHERN QUEENSLAND |  | 758 | |
| 31 | VICTORIA UNIVERSITY |  | 875 | |
| 32 | CENTRAL QUEENSLAND UNIVERSITY |  | 891 | |
| 33 | GRIFFITH UNIVERSITY |  | 927 | |
| 34 | UNIVERSITY OF WESTERN SYDNEY |  | 943 | |
| 35 | UNIVERSITY OF CANBERRA |  | 948 | |
| 36 | SOUTHERN CROSS UNIVERSITY |  | 1,025 | |
| 37 | UNIVERSITY OF THE SOUTH PACIFIC |  | 1,286 | |
| 38 | BOND UNIVERSITY |  | 1,344 | |
| 39 | AUCKLAND UNIVERSITY OF TECHNOLOGY |  | 1,379 | |
| 40 | SWINBURNE UNIVERSITY OF TECHNOLOGY |  | 1,413 | |
| 41 | UNIVERSITY OF BALLARAT |  | 1,539 | |
| 42 | AUSTRALIAN CATHOLIC UNIVERSITY |  | 1,588 | |
| 43 | LINCOLN UNIVERSITY CANTERBURY |  | 2,044 | |
| 44 | CHARLES DARWIN UNIVERSITY |  | 2,080 | |
| 45 | VICTORIA UNIVERSITY OF WELLINGTON |  | 2,402 | |
| 46 | UNIVERSITE DE LA POLYNESIE FRANCAISE TAHITI |  | 2,779 | |
| 47 | UNITEC NEW ZEALAND |  | 2,897 | |
| 48 | UNIVERSITY OF GUAM |  | 3,070 | |
| 49 | CHRISTCHURCH POLYTECHNIC INSTITUTE OF TECHNOLOGY |  | 3,114 | |
| 50 | WAIKATO INSTITUTE OF TECHNOLOGY |  | 3,207 | |
| 51 | UNIVERSITY OF THE SUNSHINE COAST |  | 3,398 | |
| 52 | AUSTRALIAN MARITIME COLLEGE |  | 3,497 | |
| 53 | UNIVERSITE DE LA NOUVELLE CALEDONIE |  | 3,780 | |
| 54 | AUSTRALIAN DEFENCE FORCE ACADEMY AT UNSW |  | 3,979 | |
| 55 | CHRISTCHURCH SCHOOL OF MEDICINE AND HEALTH SCIENCES UNIVERSITY OF OTAGO |  | 4,188 | |
| 56 | UNIVERSAL COLLEGE OF LEARNING |  | 4,662 | |
| 57 | MANUKAU INSTITUTE OF TECHNOLOGY |  | 4,805 | |
| 58 | UNIVERSITY OF NOTRE DAME AUSTRALIA |  | 5,160 | |
| 59 | WELLINGTON SCHOOL OF MEDICINE AND HEALTH SCIENCES UNIVERSITY OF OTAGO |  | 5,314 | |
| 60 | NELSON MARLBOROUGH INSTITUTE OF TECHNOLOGY |  | 5,387 | |
| 61 | OPEN POLYTECHNIC OF NEW ZEALAND |  | 5,576 | |
| 62 | EDITH COWAN UNIVERSITY |  | 5,622 | |
| 63 | AVONDALE COLLEGE |  | 5,696 | |
| 64 | FIJI SCHOOL OF MEDICINE |  | 6,114 | |
| 65 | NORTHERN MARIANAS COLLEGE |  | 6,240 | |
| 66 | WELLINGTON INSTITUTE OF TECHNOLOGY |  | 6,397 | |
| 67 | BAY OF PLENTY POLYTECHNIC TAURANGA |  | 6,436 | |
| 68 | NORTHLAND POLYTECHNIC |  | 6,629 | |
| 69 | EASTERN INSTITUTE OF TECHNOLOGY HAWKE�S BAY |  | 6,885 | |
| 70 | OTAGO POLYTECHNIC |  | 7,004 | |
| 71 | WAIARIKI INSTITUTE OF TECHNOLOGY |  | 7,175 | |
| 72 | SOUTHERN INSTITUTE OF TECHNOLOGY |  | 7,224 | |
| 73 | AORAKI POLYTECHNIC |  | 7,407 | |
| 74 | MENZIES SCHOOL OF HEALTH RESEARCH |  | 7,582 | |
| 75 | TAIRAWHITI POLYTECHNIC |  | 7,688 | |
| 76 | WHITIREIA POLYTECHNIC |  | 7,700 | |
| 77 | PAPUA NEW GUINEA UNIVERSITY OF TECHNOLOGY |  | 7,736 | |
| 78 | UNIVERSITY OF PAPUA NEW GUINEA |  | 7,883 | |
| 79 | BATCHELOR INSTITUTE OF INDIGENOUS TERTIARY EDUCATION |  | 7,902 | |
| 80 | NATIONAL UNIVERSITY OF SAMOA |  | 8,014 | |
| 81 | WESTERN INSTITUTE OF TECHNOLOGY AT TARANAKI |  | 8,036 | |
| 82 | DIVINE WORD UNIVERSITY |  | 8,103 | |
| 83 | AUSTRALIAN LUTHERAN COLLEGE |  | 8,122 | |
| 84 | INTERNATIONAL COLLEGE OF MANAGEMENT MACQUARIE UNIVERSITY |  | 8,712 | |
| 85 | MARCUS OLDHAM COLLEGE |  | 9,867 | |
| 86 | TAI POUTINI POLYTECHNIC |  | 9,875 | |
| 87 | UNIVERSITY OF GOROKA |  | 10,272 | |
| 88 | BLUE MOUNTAINS HOTEL SCHOOL |  | 10,287 | |
| 89 | HOLMES INSTITUTE |  | 10,378 | |
| 90 | WHITECLIFFE COLLEGE OF ARTS AND DESIGN |  | 10,409 | |
| 91 | FIJI INSTITUTE OF TECHNOLOGY |  | 10,458 | |
| 92 | TELFORD RURAL POLYTECHNIC |  | 10,652 | |
| 93 | INSTITUT UNIVERSITAIRE DE FORMATION DES MAITRES DU PACIFIQUE |  | 10,767 | |
| 94 | AUSTRALIAN AGRICULTURAL COLLEGE CORPORATION |  | 11,406 | |
| 95 | WILLIAMS BUSINESS COLLEGE |  | 12,325 | |
| 96 | UNIVERSITY OF FIJI |  | 12,525 | |
| 97 | AUSTRALIAN INTERNATIONAL COLLEGE OF ART |  | 12,952 | |
| 98 | NAZARENE THEOLOGICAL COLLEGE |  | 13,156 | |
| 99 | PACIFIC ADVENTIST UNIVERSITY |  | 13,180 | |
| source www.webometrics.info | |
No comments:
Post a Comment