Rank | Institute | City |
1 | IIT | Kharagpur |
2 | IIT | Kanpur |
3 | IIT | Mumbai |
4 | IIT | Delhi |
5 | IIT | Chennai |
6 | IIT | Roorkee |
7 | IIT | Guwahati |
8 | Institute of Tech BHU | Varanasi |
9 | College of Eng.Anna U | Chennai |
10 | Indian School of Mines U | Dhanbad |
11 | Jadavpur U Faculty of Engg | Kolkata |
12 | DElhi College of Eng | New Delhi |
13 | NIT | Truchirpalli |
14 | NIT | Wrangal |
15 | NIT | Surathkal |
16 | Punjab Engineering College | Chandigarh |
17 | Bengal Engineering & Sc U | Howarh |
18 | Mumbai U Inst of Chem | Mumbai |
19 | Netaji Subhas Inst | New Delhi |
20 | IIIT | Alahabad |
21 | NIT | Kozhikode |
22 | Moti Lal Nehru | Allahabad |
23 | Malaviya National | Jaipur |
24 | NIT | Kurekshetra |
25 | VNIT | Nagpur |
26 | Harcourt Butler | Kanpur |
27 | MANIT | Bhopal |
28 | SVNIT | Surat |
29 | Autonomous C of Eng,AP | Visakhapatnam |
30 | College of Eng | Pune |
31 | NIT | Rorekela |
32 | College of Eng | Thiruvananthapuram |
33 | NIT | Durgapur |
34 | MIT, Anna University | Chennai |
35 | Alagappa Inst of Info Tech | Karaikudi |
36 | Govt College of Tech | Coimbatore |
37 | Model Eng C, Thrikkakara | Kochi |
38 | Dr BR Ambedkar NIT | Jalandhar |
39 | JNTU | Hyderabad |
40 | U Inst of Eng & Technology | Chandigarh |
41 | Shri GS Inst of Tech & Sc | Indore |
42 | NIT | Hamirpur |
43 | NIT | Jamshedpur |
44 | Osmania U College of Eng | Hyderabad |
45 | Inst of Eng and Tech | Lucknow |
46 | Laxminarayan Inst of Tech | Nagpur |
47 | YMCA Inst of Eng | Faridabad |
48 | JNTU | Kakinada |
49 | SV U Eng College | Tirupati |
50 | U College of Eng, Burla | Sambalpur |
Top 50 Government Engineering Colleges in India 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment