Undergraduate Business School Ranking with Placement and Salary

Rank School SAT
Average
Placement Median
Salary
$
1 Wharton 1448 A+ 55,000
2 Virginia (McIntire) 1350 A+ 50,000
3 Notre Dame (Mendoza) 1379 A+ 47,500
4 MIT (Sloan) 1477 A+ 55,000
5 Emory (Goizueta) 1333 A+ 50,000
6 U. Michigan (Ross) 1332 A+ 52,000
7 NYU (Stern) 1422 A+ 52,000
8 Brigham Young (Marriott) NA A 45,000
9 Texas (McCombs) Austin 1304 A+ 47,000
10 Indiana (Kelley) 1189 A+ 44,000
11 NC (Kenan-Flagler) 1319 A 45,000
12 UC Berkeley (Haas) 1341 A 53,000
13 Georgetown (McDonough) 1370 A 50,000
14 Cornell Ithaca, N.Y. NA A 45,000
15 Washington U.(Olin) 1451 B 50,000
16 Carnegie Mellon 1381 C 55,000
17 Miami University (Farmer) 1230 B 40,000
18 Lehigh Bethlehem, Pa. 1291 A 50,000
19 Villanova Villanova, Pa. 1273 A 45,000
20 SMU (Cox) Dallas 1339 A 45,000
21 USC (Marshall) 1351 A+ 50,000
22 Illinois Urbana-Champaign 1300 A 47,000
23 Boston College (Carroll) 1314 A 47,000
24 Wake Forest (Calloway) 1302 A NA
25 Richmond (Robins),Va 1315   47,500
26 Minnesota (Carlson) 1283 A+ 43,500
27 U. of Wisconsin Madison 1260 B 43,500
28 Babson U. 1263 B 45,000
29 Michigan State (Broad) NA A 43,000
30 Boston University 1283 C 45,000
31 Bentley,Mass 1220 B 42,500
32 Penn State (Smeal) 1197 A 41,400
33 Texas Christian (Neeley) 1162   48,148
34 Texas A & M (Mays) 1218 A 40,000
35 James Madison, Va. 1167 B 42.100
36 Maryland (Smith) 1360 B 46,000
37 Northeastern Boston 1225 A+ 45,000
38 Baylor (Hankamer),Texas 1169 B 41,303
39 Iowa (Tippie) 1176 C 37,500
40 Georgia (Terry) 1212 B 40,000
41 George Washington, D.C. 1260 C 42,750
42 Syracuse (Whitman) 1191 C 46,185
43 Ohio State (Fisher) 1185 B 42,000
44 University of Miami,Fl 1246 B 42,000
45 Purdue (Krannert) Indiana 1159 B 40,841
46 Marquette U. 1199 B 42,000
47 Florida (Warrington) 1300 B 40,000
48 Fordham New York 1190 B 52,500
49 Denver (Daniels) 1150 C 35,000
50 U.of Pittsburgh 1231 C 40,000

Undergraduate Business School Ranking with Placement and Salary Statistics

No comments: