Rank | University Name | Total Score |
1 |
Tsinghua University | 100 |
2 |
| 95.0 |
3 |
| 88.0 |
4 | University of Science and Technology of China | 85.0 |
5 |
| 82.0 |
6 |
| 81.0 |
7 |
| 79.0 |
8 |
| 74.0 |
9 |
| 73.0 |
10 | Nankai | 68.0 |
| 68.0 |
12 |
| 66.0 |
| 66.0 |
| 66.0 |
15 |
| 65.0 |
| 65.0 |
17 |
| 61.0 |
18 | Sun Yat-Sen University | 60.0 |
19 |
| 59.0 |
| 59.0 |
Northwestern Polytechnical University | 59.0 |
22 |
| 58.0 |
Xiamen University | 58.0 |
24 |
| 56.0 |
| 56.0 |
East China Normal University | 56.0 |
27 |
| 55.0 |
28 |
| 53.0 |
| 53.0 |
| 53.0 |
31 |
Northeast University | 52.0 |
32 |
| 51.0 |
33 | South China University of Technology | 49.0 |
| 49.0 |
35 | Nanjing University of Aeronautics and Astronautics | 47.0 |
36 |
| 46.0 |
37 | University of Electronic Science and Technology of China | 45.0 |
Huazhong Normal University | 45.0 |
| 45.0 |
Northeast Normal University | 45.0 |
41 | Chongqing University | 44.0 |
42 | China University of Political Science and Law | 43.0 |
Central Conservatory of Music | 43.0 |
Ocean University of China | 43.0 |
45 | Nanjing University of Science and Technology | 42.0 |
China Medical University | 42.0 |
Shanghai University of Finance and Economics | 42.0 |
Xidian University | 42.0 |
Northwest University | 42.0 |
50 | Beijing University of Posts and Telecommunication | 41.0 |
51 | Beijing University of Technology | 40.0 |
Beijing University of Chemical Technology | 40.0 |
Jinan University | 40.0 |
Tianjin Medical University | 40.0 |
Beijing University of Chinese Medicine | 40.0 |
Southwest Jiaotong University | 40.0 |
57 | Nanjing Agricultural University | 39.0 |
China University of Mining and Technology | 39.0 |
Wuhan University of Technology | 39.0 |
China University of Geosciences | 39.0 |
Capital Medical University | 39.0 |
Harbin Engineering University | 39.0 |
63 | Nanjing Normal University | 38.0 |
Hohai University | 38.0 |
China University of Petroleum | 38.0 |
Shanghai University | 38.0 |
郑州大学 | 38.0 |
68 | Southern Medical University | 37.0 |
Shaanxi Normal University | 37.0 |
Soochow University | 37.0 |
Southwestern University of Finance and Economics | 37.0 |
Capital Normal University | 37.0 |
Hunan Normal University | 37.0 |
Huazhong Agricultural University | 37.0 |
哈尔Harbin Medical University滨医科大学 | 37.0 |
76 | Guangzhou University of Chinese Medicine | 36.0 |
Donghua University | 36.0 |
Zhongnan University of Economics | 36.0 |
Nanjing Medical University | 36.0 |
Beijing University of Finance and Economics | 36.0 |
Yunnan University | 36.0 |
82 | Northwest A&F University | 35.0 |
Southwest University | 35.0 |
Shanxi University | 35.0 |
| 35.0 |
86 | South China Normal University | 34.0 |
University of International Business and Economics | 34.0 |
Central University of Finance and Economics | 34.0 |
China Foreign Affairs University | 34.0 |
Fujian Normal University | 34.0 |
Nanjing University of Technology | 34.0 |
Beijing Forestry University | 34.0 |
Dalian Maritime University | 34.0 |
Hefei University of Technology | 34.0 |
95 | Beijing Foreign Studies University | 33.0 |
96 | Jiangnan University | 32.0 |
Fuzhou University | 32.0 |
Anhui University | 32.0 |
Minzu University of China | 32.0 |
1 comment:
We have a few college students online from college of Georgia Southwestern State University and we love your blog postings, so well add your rss or news feed for them, Thanks and please post us and leave a comment back and well link to you. Thanks Jen , Blog Manager, Georgia Southwestern State University
Post a Comment