RANK | UNIVERSITY/COLLEGE | COUNTRY |
1 | Massachusetts Institute of Technology | United States |
2 | Stanford University | United States |
3 | Harvard University | United States |
4 | University of California, Berkeley | United States |
5 | University of Pennsylvania | United States |
6 | Cornell University | United States |
7 | Yale University | United States |
8 | Duke University | United States |
9 | Indiana University | United States |
10 | California Institute of Technology | United States |
11 | University of California System | United States |
12 | University of Michigan | United States |
13 | The University of Texas at Austin | United States |
14 | Penn State University | United States |
15 | University of Washington | United States |
16 | Columbia University in the City of New York | United States |
17 | University of Wisconsin-Madison | United States |
18 | University of Minnesota | United States |
19 | University of California, Los Angeles | United States |
20 | University of Illinois at Urbana-Champaign | United States |
21 | Purdue University | United States |
22 | New York University | United States |
23 | University of Virginia | United States |
24 | University of Florida | United States |
25 | University of Toronto | Canada |
26 | Carnegie Mellon University | United States |
27 | University of Southern California | United States |
28 | The Ohio State University | United States |
29 | University of Arizona | United States |
30 | University of California, San Diego | United States |
31 | Rutgers, The State University of New Jersey | United States |
32 | Princeton University | United States |
33 | University of Maryland | United States |
34 | Texas A&M University | United States |
35 | Michigan State University | United States |
36 | University of North Carolina at Chapel Hill | United States |
37 | University of California, Irvine | United States |
38 | University of California, Davis | United States |
39 | North Carolina State University | United States |
40 | The University of British Columbia | Canada |
41 | Arizona State University | United States |
42 | University of Chicago | United States |
43 | Virginia Polytechnic Institute and State University | United States |
44 | Northwestern University | United States |
45 | Boston University | United States |
46 | University of Georgia | United States |
47 | Johns Hopkins University | United States |
48 | University of Colorado at Boulder | United States |
49 | University of Iowa | United States |
50 | Washington State University | United States |
51 | Georgia Institute of Technology | United States |
52 | University of Waterloo | Canada |
53 | McGill University | Canada |
54 | Colorado State University | United States |
55 | University of California, Santa Barbara | United States |
56 | University of Pittsburgh | United States |
57 | Simon Fraser University | Canada |
58 | Iowa State University of Science and Technology | United States |
59 | York University | Canada |
60 | University of California, Riverside | United States |
61 | Oregon State University | United States |
62 | University of Nebraska - Lincoln | United States |
63 | University of Alberta | Canada |
64 | Rice University | United States |
65 | Université Laval | Canada |
66 | Washington University in St. Louis | United States |
67 | Georgetown University | United States |
68 | University of California, Santa Cruz | United States |
69 | Emory University | United States |
70 | University of Oklahoma | United States |
71 | University of Delaware | United States |
72 | Brown University | United States |
73 | University of Ottawa | Canada |
74 | University of New Mexico | United States |
75 | Dartmouth College | United States |
76 | Boston College | United States |
77 | University of California, San Francisco | United States |
78 | University of Calgary | Canada |
79 | University of Maryland Baltimore County | United States |
80 | West Virginia University | United States |
81 | Drexel University | United States |
82 | University of Notre Dame | United States |
83 | University of Victoria | Canada |
84 | Université de Montréal | Canada |
85 | Syracuse University | United States |
86 | Carleton University | Canada |
87 | Portland State University | United States |
88 | McMaster University | Canada |
89 | The University of Western Ontario | Canada |
90 | Université du Québec à Montréal | Canada |
91 | Utah State University | United States |
92 | California State University, Long Beach | United States |
93 | Ryerson University | Canada |
94 | Queen's University | Canada |
95 | New Jersey Institute of Technology | United States |
96 | SUNY at Binghamton | United States |
97 | University of Guelph | Canada |
98 | Illinois Institute of Technology | United States |
99 | Université de Sherbrooke | Canada |
100 | Appalachian State University | United States |
Top North American Universities 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment