| Regional Rank | Institution* | World Rank | Country | National Rank |
| 1 | 1 | | 1 | |
| 2 | 2 | | 2 | |
| 3 | 3 | | 3 | |
| 4 | 5 | | 4 | |
| 5 | 6 | | 5 | |
| 6 | 7 | USA | 6 | |
| 7 | 8 | USA | 7 | |
| 8 | 9 | USA | 8 | |
| 9 | 11 | USA | 9 | |
| 10 | 12 | USA | 10 | |
| 11 | 13 | USA | 11 | |
| 12 | 14 | USA | 12 | |
| 13 | 15 | USA | 13 | |
| 14 | 16 | USA | 14 | |
| 15 | 17 | USA | 15 | |
| 16 | 18 | USA | 16 | |
| 17 | 19 | USA | 17 | |
| 18 | 21 | USA | 18 | |
| 19 | 23 | Canada | 1 | |
| 20 | 26 | USA | 19 | |
| 21 | 28 | USA | 20 | |
| 22 | 29 | USA | 21 | |
| 23 | 30 | USA | 22 | |
| 23 | 30 | USA | 22 | |
| 25 | 32 | USA | 24 | |
| 26 | 33 | USA | 25 | |
| 27 | 34 | USA | 26 | |
| 28 | 35 | USA | 27 | |
| 29 | 36 | Canada | 2 | |
| 30 | 37 | USA | 28 | |
| 31 | 38 | USA | 29 | |
| 32 | 39 | USA | 30 | |
| 33 | 41 | USA | 31 | |
| 34 | 43 | USA | 32 | |
| 34 | 43 | USA | 32 | |
| 36 | 45 | USA | 34 | |
| 37 | 47 | USA | 35 | |
| 38 | 49 | USA | 36 | |
| 39 | 50 | USA | 37 | |
| 40 | 51 | USA | 38 | |
| 41 | 58 | USA | 39 | |
| 42 | 60 | USA | 40 | |
| 43 | 61 | USA | 41 | |
| 44 | 63 | Canada | 3 | |
| 45 | 68 | USA | 42 | |
| 46 | 70 | USA | 43 | |
| 47 | 74 | USA | 44 | |
| 48 | 75 | USA | 45 | |
| 49 | 78 | USA | 46 | |
| 50 | 80 | USA | 47 | |
| 51 | 83 | USA | 48 | |
| 52 | 87 | Canada | 4 | |
| 52 | 87 | USA | 49 | |
| 54 | 90 | USA | 50 | |
| 55 | 91 | USA | 51 | |
| 56 | 93 | USA | 52 | |
| 57 | 96 | USA | 53 | |
| 58 | 97 | USA | 54 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | Canada | 5 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 59-76 | 102-150 | Brazil | 1 | |
| 59-76 | 102-150 | USA | 55-70 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | Argentina | 1 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | Canada | 6 | |
| 77-98 | 151-202 | Mexico | 1 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | Canada | 6 | |
| 77-98 | 151-202 | USA | 71-88 | |
| 77-98 | 151-202 | USA | 71-88 | |
|
|
|
|
|
|
| * Institutions within the same rank range are listed alphabetically. | ||||
Top 100 North & Latin American Universities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment