| G-Factor Rank | SJTU 2005 Rank | Institution |
| 1 | 5 | Massachusetts Inst Tech (MIT) |
| 2 | 1 | Harvard Univ |
| 3 | 4 | Univ California - Berkeley |
| 4 | 3 | Stanford Univ |
| 5 | 8 | Princeton Univ |
| 6 | 15 | Univ Pennsylvania |
| 7 | 17 | Univ Washington - Seattle |
| 8 | 25 | Univ Illinois - Urbana Champaign |
| 9 | 54 | Carnegie Mellon Univ |
| 10 | 43 | Rutgers State Univ - New Brunswick |
| 11 | 2 | Univ Cambridge |
| 12 | 21 | Univ Michigan - Ann Arbor |
| 13 | 16 | Univ Wisconsin - Madison |
| 14 | 12 | Cornell Univ |
| 15 | 73 | Univ Arizona |
| 16 | 6 | California Inst Tech |
| 17 | 27 | Swiss Fed Inst Tech - Zurich |
| 18 | 14 | Univ California - Los Angeles |
| 19 | 32 | Univ Minnesota - Twin Cities |
| 20 | 10 | Univ Oxford |
| 21 | 101-152 | Univ Virginia |
| 22 | 29 | New York Univ |
| 23 | 55 | Univ North Carolina - Chapel Hill |
| 24 | 36 | Univ Texas - Austin |
| 25 | 153-202 | Univ Southampton |
| 26 | 153-202 | Univ Tennessee - Knoxville |
| 27 | 7 | Columbia Univ |
| 28 | 92 | Univ Strasbourg 1 |
| 29 | 26 | Univ Coll London |
| 30 | 47 | Univ Maryland - Coll Park |
| 31 | 101-152 | Georgia Inst Tech |
| 32 | 80 | King's Coll London |
| 33 | 24 | Univ Toronto |
| 34 | 203-300 | Monash Univ |
| 35 | 77 | Michigan State Univ |
| 36 | 75 | Purdue Univ - West Lafayette |
| 37 | 32 | Duke Univ |
| 38 | 47 | Univ California - Irvine |
| 39 | 203-300 | Kansas State Univ |
| 40 | 203-300 | Syracuse Univ |
| 41 | 56 | Australian Natl Univ |
| 42 | 43 | Univ Pittsburgh - Pittsburgh |
| 43 | 13 | Univ California - San Diego |
| 44 | 101-152 | Univ Sydney |
| 45 | 153-202 | Univ New South Wales |
| 46 | 89 | Texas A&M Univ - Coll Station |
| 47 | 28 | Washington Univ - St. Louis |
| 48 | 35 | Univ Colorado - Boulder |
| 49 | 9 | Univ Chicago |
| 50 | 19 | Johns Hopkins Univ |
| 51 | 11 | Yale Univ |
| 52 | 153-202 | Univ Delaware |
| 53 | 101-152 | Univ Massachusetts - Amherst |
| 54 | 153-202 | Univ Koeln |
| 55 | 41 | Univ California - Davis |
| 56 | 39 | Pennsylvania State Univ - Univ Park |
| 57 | 50 | Univ Southern California |
| 58 | 37 | Univ British Columbia |
| 59 | 93 | Stockholm Univ |
| 60 | 93 | Univ Utah |
| 61 | 101-152 | Univ Queensland |
| 62 | 67 | McGill Univ |
| 63 | 78 | Rice Univ |
| 64 | 153-202 | Univ Montreal |
| 65 | 203-300 | Univ Waterloo |
| 66 | 101-152 | North Carolina State Univ - Raleigh |
| 67 | 23 | Imperial Coll London |
| 68 | 101-152 | Arizona State Univ - Tempe |
| 69 | 34 | Univ California - Santa Barbara |
| 70 | 86 | Brown Univ |
| 71 | 203-300 | Univ Kentucky |
| 72 | 101-152 | Univ Illinois - Chicago |
| 73 | 60 | Uppsala Univ |
| 74 | 57 | Univ Florida |
| 75 | 153-202 | Virginia Tech |
| 76 | 203-300 | Tech Univ Aachen |
| 77 | 101-152 | Univ Georgia |
| 78 | 101-152 | Univ California - Santa Cruz |
| 79 | 31 | Northwestern Univ |
| 80 | 65 | Univ Sheffield |
| 81 | 57 | Univ Copenhagen |
| 82 | 76 | Univ Helsinki |
| 83 | 47 | Univ Edinburgh |
| 84 | 153-202 | Univ Western Australia |
| 85 | 203-300 | Univ Adelaide |
| 86 | 65 | Univ Rochester |
| 87 | 101-152 | Univ Geneva |
| 88 | 203-300 | Royal Inst Tech |
| 89 | 39 | Vanderbilt Univ |
| 90 | 80 | Boston Univ |
| 91 | 101-152 | Univ Frankfurt |
| 92 | 203-300 | State Univ New York - Buffalo |
| 93 | 203-300 | Univ Oregon |
| 94 | 203-300 | Chalmers Univ Tech |
| 95 | 153-202 | Univ Padua |
| 96 | 203-300 | Univ York |
| 97 | 153-202 | Florida State Univ |
| 98 | 153-202 | Iowa State Univ |
| 99 | 153-202 | Swiss Fed Inst Tech - Lausanne |
| 100 | 101-152 | Univ Alberta |
| 101 | 101-152 | Univ Iowa |
| 102 | 101-152 | Natl Univ Singapore |
| 103 | 203-300 | Univ Stuttgart |
| 104 | 101-152 | Weizmann Inst Sci |
| 105 | 203-300 | Univ New Mexico - Albuquerque |
| 106 | 203-300 | George Mason Univ |
| 107 | 101-152 | Univ Amsterdam |
| 108 | 203-300 | Univ Erlangen Nuernberg |
| 109 | 57 | Univ Zurich |
| 110 | 101-152 | Kyushu Univ |
| 111 | 101-152 | Tel Aviv Univ |
| 112 | 69 | Univ Oslo |
| 113 | 203-300 | Univ Auckland |
| 114 | 153-202 | Univ Mainz |
| 115 | 101-152 | Dartmouth Coll |
| 116 | 203-300 | Norwegian Univ Sci & Tech |
| 117 | 85 | Univ Vienna |
| 118 | 203-300 | Univ South Florida |
| 119 | 153-202 | Gothenburg Univ |
| 120 | 153-202 | Univ Notre Dame |
| 121 | 153-202 | Univ Nebraska - Lincoln |
| 122 | 101-152 | Emory Univ |
| 123 | 203-300 | Washington State Univ - Pullman |
| 124 | 203-300 | Univ Missouri - Columbia |
| 125 | 101-152 | Univ California - Riverside |
| 126 | 41 | Univ Utrecht |
| 127 | 203-300 | Georgetown Univ |
| 128 | 101-152 | Univ Glasgow |
| 129 | 203-300 | Univ Karlsruhe |
| 130 | 203-300 | Macquarie Univ |
| 131 | 22 | Kyoto Univ |
| 132 | 203-300 | Tech Univ Berlin |
| 133 | 203-300 | Univ Western Ontario |
| 134 | 203-300 | Univ Houston |
| 135 | 203-300 | Louisiana State Univ - Baton Rouge |
| 136 | 101-152 | State Univ New York - Stony Brook |
| 137 | 203-300 | Univ Victoria |
| 138 | 64 | Univ Bristol |
| 139 | 153-202 | Colorado State Univ |
| 140 | 101-152 | Univ Leuven |
| 141 | 63 | Ohio State Univ - Columbus |
| 142 | 153-202 | Univ Cincinnati - Cincinnati |
| 143 | 203-300 | George Washington Univ |
| 144 | 98 | Univ Birmingham |
| 145 | 20 | Tokyo Univ |
| 146 | 90 | McMaster Univ |
| 147 | 153-202 | Rensselaer Polytechnic Inst |
| 148 | 101-152 | Univ Leeds |
| 149 | 203-300 | Delft Univ Tech |
| 150 | 18 | Univ California - San Francisco |
| 151 | 78 | Hebrew Univ Jerusalem |
| 152 | 203-300 | Charles Univ Prague |
| 153 | 82 | Univ Melbourne |
| 154 | 101-152 | Univ Groningen |
| 155 | 203-300 | Univ South Carolina - Columbia |
| 156 | 153-202 | Univ Connecticut - Storrs |
| 157 | 51 | Univ Munich |
| 158 | 101-152 | Univ Tuebingen |
| 159 | 153-202 | Univ Nacl Autonoma Mexico |
| 160 | 153-202 | Queen's Univ |
| 161 | 101-152 | Nagoya Univ |
| 162 | 203-300 | Univ Manitoba |
| 163 | 153-202 | Free Univ Amsterdam |
| 164 | 203-300 | State Univ New York - Albany |
| 165 | 52 | Tech Univ Munich |
| 166 | 203-300 | Wayne State Univ |
| 167 | 100 | Tufts Univ |
| 168 | 203-300 | Univ Turku |
| 169 | 203-300 | Univ Bologna |
| 170 | 99 | Lund Univ |
| 171 | 72 | Univ Leiden |
| 172 | 101-152 | Univ Hamburg |
| 173 | 203-300 | Univ Warwick |
| 174 | 101-152 | Univ Bonn |
| 175 | 203-300 | Dalhousie Univ |
| 176 | 203-300 | Univ St Andrews |
| 177 | 203-300 | Tulane Univ |
| 178 | 71 | Univ Heidelberg |
| 179 | 101-152 | Aarhus Univ |
| 180 | 203-300 | Univ Vermont |
| 181 | 203-300 | Univ Guelph |
| 182 | 203-300 | Univ Ottawa |
| 183 | 101-152 | Univ Pisa |
| 184 | 90 | Univ Freiburg |
| 185 | 101-152 | Univ Miami |
| 186 | 203-300 | Univ Laval |
| 187 | 203-300 | Univ Durham |
| 188 | 101-152 | Univ Sao Paulo |
| 189 | 203-300 | Umea Univ |
| 190 | 203-300 | Univ Saskatchewan |
| 191 | 203-300 | Univ Hong Kong |
| 192 | 153-202 | Univ Leipzig |
| 193 | 203-300 | Univ Kansas - Lawrence |
| 194 | 203-300 | Trinity Coll Dublin |
| 195 | 203-300 | Chinese Univ Hong Kong |
| 196 | 83 | Univ Nottingham |
| 197 | 101-152 | Technion Israel Inst Tech |
| 198 | 101-152 | Univ Muenster |
| 199 | 153-202 | Natl Taiwan Univ |
| 200 | 153-202 | Virginia Commonwealth Univ |
| 201 | 203-300 | Univ Lancaster |
| 202 | 153-202 | Univ Bern |
| 203 | 97 | Univ Roma - La Sapienza |
| 204 | 153-202 | Univ Alabama - Birmingham |
| 205 | 203-300 | London Sch Economics |
| 206 | 93 | Ecole Normale Super Paris |
| 207 | 101-152 | Univ Wuerzburg |
| 208 | 153-202 | Brandeis Univ |
| 209 | 153-202 | Tech Univ Denmark |
| 210 | 203-300 | Univ Bochum |
| 211 | 203-300 | Hong Kong Univ Sci & Tech |
| 212 | 101-152 | Univ Milan |
| 213 | 101-152 | Univ Liverpool |
| 214 | 62 | Osaka Univ |
| 215 | 153-202 | Univ Leicester |
| 216 | 203-300 | Univ Florence |
| 217 | 203-300 | Univ Genova |
| 218 | 203-300 | Univ Estadual Campinas |
| 219 | 153-202 | Univ Kiel |
| 220 | 101-152 | Seoul Natl Univ |
| 221 | 203-300 | Keio Univ |
| 222 | 93 | Tokyo Inst Tech |
| 223 | 87 | Univ Basel |
| 224 | 69 | Case Western Reserve Univ |
| 225 | 153-202 | Univ Marburg |
| 226 | 101-152 | Univ Libre Bruxelles |
| 227 | 45 | Karolinska Inst Stockholm |
| 228 | 203-300 | Univ Lyon 1 |
| 229 | 153-202 | Univ Barcelona |
| 230 | 153-202 | Univ Turin |
| 231 | 73 | Tohoku Univ |
| 232 | 203-300 | Innsbruck Univ |
| 233 | 203-300 | Univ Texas Med Branch - Galveston |
| 234 | 203-300 | Wake Forest Univ |
| 235 | 101-152 | Mayo Clinic Coll Med |
| 236 | 101-152 | Hokkaido Univ |
| 237 | 153-202 | Erasmus Univ |
| 238 | 101-152 | Tsukuba Univ |
| 239 | 153-202 | Univ East Anglia |
| 240 | 101-152 | Univ Sussex |
| 241 | 61 | Univ Paris 11 |
| 242 | 203-300 | Univ Cape Town |
| 243 | 67 | Moscow State Univ |
| 244 | 203-300 | Univ Buenos Aires |
| 245 | 101-152 | Oregon State Univ |
| 246 | 203-300 | Queen's Univ Belfast |
| 247 | 153-202 | Tsing Hua Univ |
| 248 | 84 | Univ Goettingen |
| 249 | 203-300 | Univ Liege |
| 250 | 30 | Rockefeller Univ |
| 251 | 203-300 | Ecole Polytechnique |
| 252 | 153-202 | Oregon Health & Sci Univ |
| 253 | 153-202 | Univ Autonoma Madrid |
| 254 | 203-300 | Univ Texas Health Sci Center - San Antonio |
| 255 | 203-300 | Swedish Univ Agr Sci |
| 256 | 203-300 | Univ Alaska - Fairbanks |
| 257 | 153-202 | Univ Texas Health Sci Center - Houston |
| 258 | 203-300 | Univ Med & Dentistry New Jersey |
| 259 | 203-300 | Univ Dundee |
| 260 | 101-152 | Univ Ghent |
| 261 | 203-300 | Univ Colorado Health Sci Center |
| 262 | 203-300 | Univ Antwerp |
| 263 | 203-300 | Yeshiva Univ |
| 264 | 203-300 | Univ Newcastle |
| 265 | 203-300 | Univ Reading |
| 266 | 203-300 | Univ Naples Federico II |
| 267 | 153-202 | Univ Maryland - Baltimore |
| 268 | 203-300 | Peking Univ |
| 269 | 203-300 | Univ Halle - Wittenberg |
| 270 | 203-300 | Kobe Univ |
| 271 | 153-202 | Univ Grenoble 1 |
| 272 | 203-300 | Univ Szeged |
| 273 | 203-300 | Hiroshima Univ |
| 274 | 203-300 | Queen Mary, Univ London |
| 275 | 153-202 | Univ Wageningen |
| 276 | 38 | Univ Texas Southwestern Med Center |
| 277 | 153-202 | Cardiff Univ |
| 278 | 203-300 | Univ Southern Denmark |
| 279 | 203-300 | Univ Athens |
| 280 | 203-300 | Univ Montpellier 2 |
| 281 | 153-202 | Mt Sinai Sch Med |
| 282 | 203-300 | Yonsei Univ |
| 283 | 203-300 | Univ Toulouse 3 |
| 284 | 203-300 | Okayama Univ |
| 285 | 203-300 | Univ Nijmegen |
| 286 | 153-202 | Univ Paris 05 |
| 287 | 153-202 | Univ Texas M.D. Anderson Cancer Center |
| 288 | 53 | Univ Manchester |
| 289 | 203-300 | Univ Massachusetts Med Sch |
| 290 | 203-300 | Univ Bordeaux 1 |
| 291 | 101-152 | Coll France |
| 292 | 87 | Indiana Univ - Bloomington |
| 293 | 203-300 | Thomas Jefferson Univ |
| 294 | 101-152 | Baylor Coll Med |
| 295 | 46 | Univ Paris 06 |
| 296 | 153-202 | Univ Paris 07 |
| 297 | 203-300 | Univ Complutense - Madrid |
| 298 | 101-152 | Univ Hawaii - Manoa |
| 299 | 153-202 | Univ Calgary |
| 300 | 101-152 | Univ Louvain |
Top 300 Universities International Ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment