Rank | School | Program | Publications | Citations |
1.0 | University of Pennsylvania | PhD | 3.0 | 2.0 |
2.0 | University of Rochester | PhD | 4.0 | 3.0 |
3.0 | University of Wisconsin--Madison | PhD | 9.0 | 1.0 |
4.0 | Yale University | PhD | 1.5 | 10.0 |
5.0 | University of California--Berkeley | PhD | 9.0 | 6.0 |
6.0 | Louisiana State University | PhD | 1.5 | 16.0 |
7.0 | University of Iowa | PhD | 14.5 | 5.0 |
8.0 | Peabody College of Vanderbilt University | PhD | 13.0 | 7.0 |
9.0 | Temple University | PhD | 14.5 | 8.0 |
10.0 | University of Vermont | PhD | 6.0 | 19.0 |
11.0 | Indiana University | PhD | 22.5 | 4.0 |
12.0 | University of Texas--Austin | PhD | 19.5 | 9.0 |
13.5 | Stony Brook University | PhD | 16.0 | 13.0 |
13.5 | University of Pittsburgh | PhD | 18.0 | 11.0 |
15.0 | Rutgers University | PhD | 5.0 | 28.0 |
16.0 | University of Minnesota | PhD | 22.5 | 12.0 |
17.0 | Syracuse University | PhD | 11.5 | 26.5 |
18.0 | University of Maryland--College Park | PhD | 28.0 | 17.0 |
19.0 | Virginia Polytechnic Institute | PhD | 7.0 | 39.0 |
20.0 | University of California--LA | PhD | 26.0 | 22.0 |
21.0 | McGill University | PhD | 30.0 | 20.0 |
22.0 | University of Oregon | PhD | 38.0 | 15.0 |
23.0 | Case Western Reserve University | PhD | 9.0 | 45.0 |
24.0 | University of Rhode Island | PhD | 40.5 | 14.0 |
25.0 | University of Southern California | PhD | 22.5 | 33.0 |
26.0 | University of Kentucky | PhD | 22.5 | 35.0 |
27.0 | Duke University | PhD | 28.0 | 30.0 |
28.5 | University of Miami | PhD | 40.5 | 18.0 |
28.5 | University of Nevada--Reno | PhD | 17.0 | 41.5 |
30.0 | University of British Columbia | PhD | 33.5 | 26.5 |
31.0 | University at Albany, SUNY | PhD | 11.5 | 52.0 |
32.0 | Northwestern University | PhD | 36.0 | 29.0 |
33.0 | University at Buffalo, SUNY | PhD | 42.0 | 25.0 |
34.5 | Rutgers University | PhD/PsyD | 19.5 | 49.5 |
34.5 | University of Washington | PhD | 38.0 | 31.0 |
36.0 | University of Memphis | PhD | 25.0 | 47.0 |
37.5 | Arizona State University | PhD | 38.0 | 36.0 |
37.5 | University of Denver | PhD | 51.0 | 23.0 |
39.0 | Columbia University Teachers College | PhD | 28.0 | 48.0 |
40.0 | University of North Carolina--Chapel Hill | PhD | 46.0 | 32.0 |
41.0 | University of South Florida | PhD | 35.0 | 43.5 |
42.0 | Pennsylvania State University | PhD | 58.5 | 24.0 |
43.0 | University of Georgia | PhD | 33.5 | 49.5 |
44.0 | University of Arizona | PhD | 31.0 | 56.0 |
45.0 | University of Utah | PhD | 46.0 | 41.5 |
46.0 | University of Illinois--Urbana/Champaign | PhD | 55.0 | 34.0 |
47.0 | Boston University | PhD | 55.0 | 37.0 |
48.0 | University of Virginia | PhD | 55.0 | 38.0 |
49.0 | University of North Texas | PhD | 46.0 | 51.0 |
50.0 | Vanderbilt University | PhD | 76.5 | 21.0 |
51.0 | University of New Mexico | PhD | 58.5 | 43.5 |
52.5 | University of Hawaii--Manoa | PhD | 46.0 | 58.5 |
52.5 | University of Michigan | PhD | 46.0 | 58.5 |
54.0 | Catholic University of America | PhD | 51.0 | 54.0 |
55.0 | Emory University | PhD | 62.0 | 46.0 |
56.0 | New School University | PhD | 32.0 | 78.5 |
57.0 | Kent State University | PhD | 46.0 | 68.0 |
58.0 | University of Denver | PhD | 80.0 | 40.0 |
59.5 | Loyola University | PhD | 55.0 | 67.0 |
59.5 | Ohio State University | PhD | 62.0 | 60.0 |
61.0 | Ohio University | PhD | 62.0 | 63.0 |
62.0 | University of Kansas | PhD | 55.0 | 70.5 |
63.0 | University of Nebraska--Lincoln | PhD | 68.0 | 61.5 |
64.0 | University of Illinois--Chicago | PhD | 80.0 | 53.0 |
65.5 | Texas A&M University | PhD | 62.0 | 72.0 |
65.5 | University of Colorado--Boulder | PhD | 68.0 | 66.0 |
67.0 | Nova Southeastern University | PhD | 51.0 | 84.5 |
68.0 | Washington University | PhD | 71.5 | 64.5 |
69.5 | Pacific Graduate School of Psychology | PhD | 62.0 | 76.0 |
69.5 | University of Delaware | PhD | 76.5 | 61.5 |
71.0 | Binghamton University | PhD | 46.0 | 93.5 |
72.0 | Florida State University | PhD | 76.5 | 64.5 |
73.0 | Virginia Commonwealth University | PhD | 71.5 | 70.5 |
74.0 | University of Houston | PhD | 68.0 | 77.0 |
75.0 | San Diego State University | PhD | 65.0 | 81.0 |
76.0 | University of Alabama | PhD | 73.5 | 73.0 |
77.0 | Northern Illinois University | PhD | 68.0 | 86.0 |
78.0 | West Virginia University | PhD | 68.0 | 87.0 |
79.0 | University of Missouri--Columbia | PhD | 100.0 | 57.0 |
80.0 | George Mason University | PhD | 89.5 | 74.0 |
81.0 | University of South Carolina | PhD | 82.5 | 83.0 |
82.0 | University of Florida | PhD | 100.0 | 69.0 |
83.0 | Concordia University--Canada | PhD | 85.5 | 84.5 |
84.0 | Southern Illinois University--Carbondale | PhD | 73.5 | 97.0 |
85.0 | Purdue University | PhD | 94.0 | 78.5 |
86.5 | Bowling Green State University | PhD | 100.0 | 75.0 |
86.5 | University of Western Ontario | PhD | 94.0 | 81.0 |
88.0 | Clark University | PhD | 121.5 | 55.0 |
89.5 | Rosalind Franklin University (was Finch Univ.) | PhD | 100.0 | 81.0 |
89.5 | Fordham University | PhD | 82.5 | 98.5 |
91.0 | Northwestern University Medical School | PhD | 94.0 | 90.0 |
92.0 | Brigham Young University | PhD | 94.0 | 91.0 |
93.0 | University of Tennessee--Knoxville | PhD | 85.5 | 102.0 |
94.0 | Michigan State University | PhD | 85.5 | 105.0 |
95.0 | Miami University--Ohio | PhD | 100.0 | 92.0 |
96.5 | DePaul University | PhD | 76.5 | 117.5 |
96.5 | New York University | PhD/PsyD | 80.0 | 114.0 |
98.0 | Drexel University | PhD | 100.0 | 95.0 |
99.0 | Georgia State University | PhD | 109.0 | 88.5 |
100.0 | University of Manitoba | PhD | 89.5 | 109.0 |
101.0 | University of Virginia (School of Education) | PhD | 100.0 | 101.0 |
102.0 | Wayne State University | PhD | 109.0 | 93.5 |
103.0 | Simon Fraser University | PhD | 109.0 | 96.0 |
104.0 | Auburn University | PhD | 109.0 | 98.5 |
105.0 | University of Southern Mississippi | PhD | 89.5 | 119.5 |
106.0 | University of North Carolina--Greensboro | PhD | 121.5 | 88.5 |
107.0 | University of Massachusetts--Amherst | PhD | 85.5 | 126.0 |
108.5 | University of Arkansas | PhD | 109.0 | 106.5 |
108.5 | University of Ottawa | PhD | 109.0 | 106.5 |
110.0 | University of Wyoming | PhD | 94.0 | 123.0 |
111.0 | University of Connecticut | PhD | 118.0 | 100.0 |
112.0 | University of Louisville | PhD | 109.0 | 110.5 |
113.0 | Oklahoma State University | PhD | 109.0 | 115.0 |
114.0 | American University | PhD | 121.5 | 103.0 |
115.0 | St. John's University | PhD | 89.5 | 136.0 |
116.0 | Saint Louis University | PhD | 109.0 | 119.5 |
117.5 | University of Waterloo | PhD | 127.0 | 104.0 |
117.5 | York University | PhD | 118.0 | 113.0 |
119.0 | University of Mississippi | PhD | 109.0 | 127.0 |
120.0 | University of Cincinnati | PhD | 115.5 | 121.0 |
121.0 | Adelphi University | PhD | 109.0 | 129.0 |
122.0 | University of Alabama--Birmingham | PhD | 127.0 | 112.0 |
123.0 | City University of New York | PhD | 118.0 | 122.0 |
124.0 | Baylor University | PsyD | 127.0 | 116.0 |
125.0 | Illinois Institute of Technology | PhD | 134.5 | 110.5 |
126.0 | University of Toledo | PhD | 138.5 | 108.0 |
127.0 | University of Missouri--St. Louis | PhD | 115.5 | 132.0 |
128.0 | University of Windsor | PhD | 124.0 | 128.0 |
129.0 | Washington State University | PhD | 131.0 | 125.0 |
130.0 | University of Maine | PhD | 127.0 | 133.0 |
131.0 | Utah State University | PhD | 137.0 | 124.0 |
132.0 | Pepperdine University | PsyD | 145.5 | 117.5 |
133.0 | Indiana State University | PsyD | 134.5 | 130.0 |
134.0 | Texas Tech University | PhD | 127.0 | 138.5 |
135.5 | Fairleigh Dickinson University | PhD | 121.5 | 145.5 |
135.5 | Long Island University--Brooklyn | PhD | 131.0 | 136.0 |
137.0 | Western Michigan University | PhD | 138.5 | 131.0 |
138.0 | Fuller Theological Seminary | PhD | 131.0 | 140.0 |
139.0 | University of Wisconsin--Milwaukee | PhD | 134.5 | 138.5 |
140.0 | University of North Dakota | PhD | 134.5 | 144.0 |
141.0 | Central Michigan University | PhD | 145.5 | 134.0 |
142.0 | Virginia Consortium Program | PsyD | 141.5 | 143.0 |
143.0 | George Washington University | PhD | 145.5 | 141.0 |
144.0 | University of Montana | PhD | 145.5 | 142.0 |
145.0 | Howard University | PhD | 141.5 | 148.0 |
146.0 | Pacific University | PsyD | 155.5 | 136.0 |
147.0 | Long Island University--C.W. Post Campus | PsyD | 141.5 | 150.5 |
148.0 | Florida Institute of Technology | PsyD | 148.5 | 145.5 |
149.0 | Wright State University | PhD | 141.5 | 154.0 |
150.0 | Spalding University | PsyD | 151.0 | 147.0 |
151.0 | Widener University | PsyD | 148.5 | 150.5 |
152.5 | Biola University | PhD | 151.0 | 150.5 |
152.5 | University of South Dakota | PhD | 151.0 | 150.5 |
154.0 | University of Hartford | PsyD | 153.0 | 150.5 |
155.0 | George Fox University | PsyD | 154.0 | 155.0 |
156.0 | Yeshiva University | PhD | 155.5 | 157.0 |
157.0 | University of Detroit Mercy | PhD | 157.0 | 156.0 |
No comments:
Post a Comment