Rank | School | Department | Score |
1.0 | Stanford University | Psychology | 72 |
3.5 | University of Michigan--Ann Arbor | Psychology | 70 |
3.5 | Yale University | Psychology | 70 |
3.5 | University of California--Los Angeles | Psychology | 70 |
3.5 | University of Illinois at Urbana-Champaign | Psychology | 70 |
6.0 | Harvard University | Psychology | 69 |
7.0 | University of Minnesota--Twin Cities | Psychology | 68 |
9.5 | University of Pennsylvania | Psychology | 67 |
9.5 | University of California--Berkeley | Psychology | 67 |
9.5 | University of California--San Diego | Psychology | 67 |
9.5 | Carnegie Mellon University | Psychology | 67 |
12.5 | University of Washington | Psychology | 66 |
12.5 | Princeton University | Psychology | 66 |
14.5 | Cornell University | Psychology | 65 |
14.5 | University of Wisconsin--Madison | Psychology | 65 |
16.5 | Columbia University | Psychology | 64 |
16.5 | University of Texas at Austin | Psychology | 64 |
21.5 | University of Chicago | Psychology | 63 |
21.5 | Indiana University at Bloomington | Psychology | 63 |
21.5 | University of Virginia | Psychology | 63 |
21.5 | Ohio State University--Columbus | Psychology | 63 |
21.5 | University of Oregon | Psychology | 63 |
21.5 | University of Colorado at Boulder | Psychology | 63 |
21.5 | Northwestern University | Psychology | 63 |
21.5 | University of North Carolina at Chapel Hill | Psychology | 63 |
26.0 | University of California--Irvine | Psychology | 62 |
29.5 | University of Massachusetts at Amherst | Psychology | 61 |
29.5 | Rutgers State University--New Brunswick | Psychology | 61 |
29.5 | University of Southern California | Psychology | 61 |
29.5 | Purdue University | Psychology | 61 |
29.5 | University of Rochester | Psychology | 61 |
29.5 | Pennsylvania State University | Psychology | 61 |
35.0 | Duke University | Psy./Neuroscience | 60 |
35.0 | Johns Hopkins University | Psychology | 60 |
35.0 | New York University | Psychology | 60 |
35.0 | University of Iowa | Psychology | 60 |
35.0 | Brown University | Psychology | 60 |
39.5 | University of Florida | Psychology | 59 |
39.5 | Stony Brook University | Psychology | 59 |
39.5 | Vanderbilt University | Psychology | 59 |
39.5 | Uniformed Services U. of the Health Sciences | Medical Psychology | 59 |
44.0 | City University of New York Graduate Center | Psychology | 58 |
44.0 | University of Arizona | Psychology | 58 |
44.0 | Emory University | Psychology | 58 |
44.0 | Peabody College/Vanderbilt University | Psychology | 58 |
44.0 | Michigan State University | Psychology | 58 |
48.0 | University of California--Davis | Psychology | 57 |
48.0 | University of Pittsburgh | Psychology | 57 |
48.0 | Arizona State University | Psychology | 57 |
51.5 | Clark University | Psychology | 56 |
51.5 | University of California--Santa Barbara | Psychology | 56 |
51.5 | University of Connecticut | Psychology | 56 |
51.5 | University of Maryland at College Park | Psychology | 56 |
57.5 | University of Utah | Psychology | 55 |
57.5 | University of South Florida | Psychology | 55 |
57.5 | University of Kansas | Psychology | 55 |
57.5 | University of Miami | Psychology | 55 |
57.5 | University of Delaware | Psychology | 55 |
57.5 | University of California--Santa Cruz | Psychology | 55 |
57.5 | University at Albany, SUNY | Psychology | 55 |
57.5 | University at Buffalo, SUNY | Psychology | 55 |
65.0 | University of Denver | Psychology | 54 |
65.0 | Temple University | Psychology | 54 |
65.0 | Washington University in Saint Louis | Psychology | 54 |
65.0 | University of Georgia | Psychology | 54 |
65.0 | Rice University | Psychology | 54 |
65.0 | University of Missouri--Columbia | Psychology | 54 |
65.0 | University of Illinois at Chicago | Psychology | 54 |
69.5 | University of Houston | Psychology | 53 |
69.5 | University of California--Riverside | Psychology | 53 |
74.5 | Texas A&M University | Psychology | 52 |
74.5 | Brandeis University | Psychology | 52 |
74.5 | Northeastern University | Psychology | 52 |
74.5 | Binghamton University | Psychology | 52 |
74.5 | University of Alabama--Birmingham | Psychology | 52 |
74.5 | Syracuse University | Psychology | 52 |
74.5 | Georgia Institute of Technology | Psychology | 52 |
74.5 | University of Hawaii at Manoa | Psychology | 52 |
82.5 | Iowa State University | Psychology | 51 |
82.5 | Wayne State University | Psychology | 51 |
82.5 | Dartmouth College | Psychology | 51 |
82.5 | Colorado State University | Psychology | 51 |
82.5 | Florida State University | Psychology | 51 |
82.5 | University of Vermont | Psychology | 51 |
82.5 | Case Western Reserve University | Psychology | 51 |
82.5 | Bowling Green State University | Psychology | 51 |
90.0 | University of Notre Dame | Psychology | 50 |
90.0 | West Virginia University | Psychology | 50 |
90.0 | University of Kentucky | Psychology | 50 |
90.0 | U. of Texas Southwestern Medical Center | Psychology | 50 |
90.0 | University of South Carolina | Psychology | 50 |
90.0 | Virginia Polytechnical Institute & State U. | Psychology | 50 |
90.0 | University of North Carolina--Greensboro | Psychology | 50 |
97.0 | University of Tennessee--Knoxville | Psychology | 49 |
97.0 | Boston University | Psychology | 49 |
97.0 | University of Nebraska--Lincoln | Psychology | 49 |
97.0 | Virginia Commonwealth University | Psychology | 49 |
97.0 | Kent State University | Psychology | 49 |
97.0 | Southern Illinois University | Psychology | 49 |
97.0 | University of Rhode Island | Psychology | 49 |
103.5 | University of New Hampshire | Psychology | 48 |
103.5 | University of Texas at Arlington | Psychology | 48 |
103.5 | Georgia State University | Psychology | 48 |
103.5 | George Washington University | Psychology | 48 |
103.5 | Loyola University of Chicago | Psychology | 48 |
103.5 | George Mason University | Psychology | 48 |
110.5 | University of Cincinnati | Psychology | 47 |
110.5 | Tufts University | Psychology | 47 |
110.5 | University of Louisville | Psychology | 47 |
110.5 | Miami University of Ohio | Psychology | 47 |
110.5 | Yeshiva University | Psychology | 47 |
110.5 | University of Alabama | Psychology | 47 |
110.5 | University of Tulsa | Psychology | 47 |
110.5 | University of Maryland--Baltimore County | Psychology | 47 |
119.0 | University of Oklahoma | Psychology | 46 |
119.0 | Washington State University | Psychology | 46 |
119.0 | Ohio University | Psychology | 46 |
119.0 | University of Maine | Psychology | 46 |
119.0 | Howard University | Psychology | 46 |
119.0 | Texas Tech University | Psychology | 46 |
119.0 | Bryn Mawr College | Psychology | 46 |
119.0 | North Carolina State University | Psychology | 46 |
119.0 | Brigham Young University | Psychology | 46 |
128.5 | Louisiana State University/A&M College | Psychology | 45 |
128.5 | American University | Psychology | 45 |
128.5 | Catholic University of America | Psychology | 45 |
128.5 | Georgetown University | Psychology | 45 |
128.5 | New Mexico State University | Psychology | 45 |
128.5 | University of Texas at Dallas | Psy. (was Human Dev.) | 45 |
128.5 | Texas Christian University | Psychology | 45 |
128.5 | Tulane University | Psychology | 45 |
128.5 | Claremont Graduate University | Psychology | 45 |
128.5 | University of Nevada--Reno | Psychology | 45 |
136.5 | University of Mississippi | Psychology | 44 |
136.5 | Rosalind Franklin University (was Finch Univ.) | Psychology | 44 |
136.5 | Kansas State University | Psychology | 44 |
136.5 | Drexel University (was Hahnemann Univ.) | Psychology | 44 |
136.5 | Saint Louis University | Psychology | 44 |
136.5 | University of Wisconsin--Milwaukee | Psychology | 44 |
143.0 | University of Akron | Psychology | 43 |
143.0 | University of Missouri--St. Louis | Psychology | 43 |
143.0 | Northern Illinois University | Psychology | 43 |
143.0 | St. John's University (New York) | Psychology | 43 |
143.0 | Adelphi University | Psychology | 43 |
143.0 | Boston College | Psychology | 43 |
143.0 | University of Toledo | Psychology | 43 |
148.0 | Lehigh University | Psychology | 42 |
148.0 | Fordham University | Psychology | 42 |
148.0 | Ball State University | Psychology | 42 |
153.0 | University of Missouri--Kansas City | Psychology | 41 |
153.0 | University of Wyoming | Psychology | 41 |
153.0 | University of Arkansas--Fayetteville | Psychology | 41 |
153.0 | Western Michigan University | Psychology | 41 |
153.0 | Auburn University | Psychology | 41 |
153.0 | Hofstra University | Psychology | 41 |
153.0 | Old Dominion University | Psychology | 41 |
159.0 | Illinois Institute of Technology | Psychology | 40 |
159.0 | University of North Texas | Psychology | 40 |
159.0 | Fuller Theological Seminary | Psychology | 40 |
159.0 | University of Montana | Psychology | 40 |
159.0 | University of Southern Mississippi | Psychology | 40 |
162.5 | Utah State University | Psychology | 39 |
162.5 | University of New Orleans | Psychology | 39 |
165.5 | University of California--San Francisco | Psychology | 38 |
165.5 | Baylor University | Psychology | 38 |
165.5 | Duquesne University | Psychology | 38 |
165.5 | Oklahoma State University | Psychology | 38 |
168.0 | University of North Dakota | Psychology | 37 |
169.5 | University of Puerto Rico | Psychology | 36 |
169.5 | Fairleigh Dickinson University | Psychology | 36 |
171.0 | CA School of Professional Psych--Alameda | Psychology | 35 |
172.0 | University of Northern Colorado | Psychology | 34 |
173.5 | Saybrook Graduate School | Psychology | 33 |
173.5 | Pacific Graduate School of Psychology | Psychology | 33 |
176.0 | Texas A&M--Commerce | Psychology | 32 |
176.0 | CA School of Professional Psych--LA | Psychology | 32 |
176.0 | CA School of Professional Psych--San Diego | Psychology | 32 |
179.0 | CA School of Professional Psych--Fresno | Psychology | 31 |
179.0 | Biola University | Psychology | 31 |
179.0 | University of Detroit Mercy | Psychology | 31 |
181.5 | Fielding Graduate University | Psychology | 30 |
181.5 | Mississippi State University | Educational Psych. | 30 |
183.5 | Rutgers State University--Newark | Psychology | 29 |
183.5 | Texas Woman's University | Psychology | 29 |
185.0 | Stevens Institute of Technology | Program Ended | 24 |
No comments:
Post a Comment