| | | | |
CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | |
| | | | |
1 | UNIVERSITY OF TOKYO |  | 61 | |
|
2 | NATIONAL TAIWAN UNIVERSITY |  | 73 | |
|
3 | BEIJING UNIVERSITY |  | 133 | |
|
4 | NATIONAL UNIVERSITY OF SINGAPORE |  | 141 | |
|
5 | KYOTO UNIVERSITY |  | 142 | |
|
6 | UNIVERSITY OF HONG KONG |  | 156 | |
|
7 | KEIO UNIVERSITY |  | 162 | |
|
8 | CHINESE UNIVERSITY OF HONG KONG |  | 163 | |
|
9 | NATIONAL CHIAO TUNG UNIVERSITY |  | 237 | |
|
10 | UNIVERSITY OF TSUKUBA |  | 239 | |
|
11 | NATIONAL SUN YAT-SEN UNIVERSITY |  | 263 | |
|
12 | SEOUL NATIONAL UNIVERSITY |  | 273 | |
|
13 | OSAKA UNIVERSITY |  | 276 | |
|
14 | TSINGHUA UNIVERSITY CHINA |  | 279 | |
|
15 | NAGOYA UNIVERSITY |  | 282 | |
|
16 | TOKYO INSTITUTE OF TECHNOLOGY |  | 292 | |
|
17 | TOHOKU UNIVERSITY |  | 294 | |
|
18 | KOREA ADVANCED INSTITUTE OF SCIENCE & TECHNOLOGY |  | 306 | |
|
19 | PRINCE OF SONGKLA UNIVERSITY |  | 309 | |
|
20 | NATIONAL CHENG KUNG UNIVERSITY |  | 329 | |
|
21 | HONG KONG UNIVERSITY OF SCIENCE & TECHNOLOGY |  | 347 | |
|
22 | NATIONAL TAIWAN NORMAL UNIVERSITY |  | 388 | |
|
23 | KYUSHU UNIVERSITY |  | 392 | |
|
24 | ZHEJIANG UNIVERSITY |  | 395 | |
|
25 | NATIONAL TSING HUA UNIVERSITY TAIWAN |  | 406 | |
|
26 | SHANGHAI JIAO TONG UNIVERSITY |  | 422 | |
|
27 | CHULALONGKORN UNIVERSITY |  | 443 | |
|
28 | UNIVERSITY OF SCIENCE & TECHNOLOGY OF CHINA |  | 447 | |
|
29 | NATIONAL CENTRAL UNIVERSITY |  | 448 | |
|
30 | NANYANG TECHNOLOGICAL UNIVERSITY |  | 469 | |
|
31 | KASETSART UNIVERSITY |  | 477 | |
|
32 | FUDAN UNIVERSITY |  | 480 | |
|
33 | UNITED NATIONS UNIVERSITY |  | 483 | |
|
34 | HONG KONG POLYTECHNIC UNIVERSITY |  | 497 | |
|
35 | RITSUMEIKAN UNIVERSITY |  | 501 | |
|
36 | CITY UNIVERSITY OF HONG KONG |  | 504 | |
|
37 | KOBE UNIVERSITY |  | 548 | |
|
38 | NATIONAL CHENGCHI UNIVERSITY |  | 552 | |
|
39 | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY |  | 559 | |
|
40 | TAMKANG UNIVERSITY |  | 566 | |
|
41 | POHANG UNIVERSITY OF SCIENCE & TECHNOLOGY |  | 575 | |
|
42 | NATIONAL CHUNG CHENG UNIVERSITY |  | 607 | |
|
43 | HIROSHIMA UNIVERSITY |  | 608 | |
|
44 | HONG KONG BAPTIST UNIVERSITY |  | 617 | |
|
45 | I-SHOU UNIVERSITY |  | 628 | |
|
46 | YONSEI UNIVERSITY |  | 646 | |
|
47 | WASEDA UNIVERSITY |  | 646 | |
|
48 | INDIAN INSTITUTE OF SCIENCE BANGALORE |  | 654 | |
|
49 | KOREA UNIVERSITY |  | 659 | |
|
50 | SHANDONG UNIVERSITY |  | 664 | |
|
51 | WUHAN UNIVERSITY |  | 680 | |
|
52 | NATIONAL CHUNG HSING UNIVERSITY |  | 695 | |
|
53 | UNIVERSITY OF ELECTRO-COMMUNICATIONS |  | 697 | |
|
54 | NANJING UNIVERSITY |  | 698 | |
|
55 | JAPAN ADVANCED INSTITUTE OF SCIENCE & TECHNOLOGY |  | 702 | |
|
56 | ASIAN INSTITUTE OF TECHNOLOGY THAILAND |  | 707 | |
|
57 | GADJAH MADA UNIVERSITY |  | 734 | |
|
58 | HOSEI UNIVERSITY |  | 735 | |
|
59 | TOKYO UNIVERSITY OF SCIENCE |  | 736 | |
|
60 | TOKAI UNIVERSITY |  | 759 | |
|
61 | BEIJING NORMAL UNIVERSITY |  | 760 | |
|
62 | RYUKOKU UNIVERSITY |  | 761 | |
|
63 | DOSHISHA UNIVERSITY |  | 764 | |
|
64 | SUNGKYUNKWAN UNIVERSITY |  | 777 | |
|
65 | XIAMEN UNIVERSITY |  | 789 | |
|
66 | NARA INSTITUTE OF SCIENCE & TECHNOLOGY |  | 796 | |
|
67 | FU JEN CATHOLIC UNIVERSITY |  | 800 | |
|
68 | MAHIDOL UNIVERSITY |  | 802 | |
|
69 | THAMMASAT UNIVERSITY |  | 806 | |
|
70 | YAMAGATA UNIVERSITY |  | 813 | |
|
71 | OKAYAMA UNIVERSITY |  | 814 | |
|
72 | GUNMA UNIVERSITY |  | 827 | |
|
73 | MIE UNIVERSITY |  | 831 | |
|
74 | NIHON UNIVERSITY |  | 839 | |
|
75 | CHIANG MAI UNIVERSITY |  | 841 | |
|
76 | INSTITUTE OF TECHNOLOGY BANDUNG |  | 844 | |
|
77 | NANKAI UNIVERSITY |  | 848 | |
|
78 | NIIGATA UNIVERSITY |  | 855 | |
|
79 | ASSUMPTION UNIVERSITY OF THAILAND |  | 862 | |
|
80 | YUAN ZE UNIVERSITY |  | 865 | |
|
81 | SHINSHU UNIVERSITY |  | 882 | |
|
82 | KHON KAEN UNIVERSITY |  | 883 | |
|
83 | UNIVERSITY OF THE PHILIPPINES DILIMAN |  | 885 | |
|
84 | PUSAN NATIONAL UNIVERSITY |  | 888 | |
|
85 | XI'AN JIAOTONG UNIVERSITY |  | 896 | |
|
86 | PROVIDENCE UNIVERSITY |  | 901 | |
|
87 | KANGWON NATIONAL UNIVERSITY |  | 902 | |
|
88 | EAST CHINA NORMAL UNIVERSITY |  | 919 | |
|
89 | RENMIN UNIVERSITY OF CHINA |  | 926 | |
|
90 | HARBIN INSTITUTE OF TECHNOLOGY |  | 938 | |
|
91 | KYUSHU INSTITUTE OF TECHNOLOGY |  | 940 | |
|
92 | MEIJI UNIVERSITY |  | 946 | |
|
93 | SOUTHEAST UNIVERSITY |  | 949 | |
|
94 | YAMAGUCHI UNIVERSITY |  | 957 | |
|
95 | CHIBA UNIVERSITY |  | 959 | |
|
96 | FENG CHIA UNIVERSITY |  | 964 | |
|
97 | OSAKA CITY UNIVERSITY |  | 981 | |
|
98 | GIFU UNIVERSITY |  | 982 | |
|
99 | INDIAN INSTITUTE OF TECHNOLOGY MADRAS |  | 984 | |
|
100 | TUNGHAI UNIVERSITY |  | 986 | |
|
source www.webometrics.info |
No comments:
Post a Comment