| | | | |
CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | |
| | | | | |
| 1 | UNIVERSITY OF CAMBRIDGE |  | 27 | |
|
| 2 | UNIVERSITY OF OXFORD |  | 37 | |
|
| 3 | SWISS FEDERAL INSTITUTE OF TECHNOLOGY ZURICH |  | 38 | |
|
| 4 | UNIVERSITY OF HELSINKI (Note 3) |  | 43 | |
|
| 5 | UNIVERSITY OF OSLO |  | 50 | |
|
| 6 | UNIVERSITY COLLEGE LONDON |  | 57 | |
|
| 7 | UNIVERSITY OF EDINBURGH |  | 60 | |
|
| 8 | UTRECHT UNIVERSITY |  | 63 | |
|
| 9 | UNIVERSITE DE GENEVE |  | 67 | |
|
| 10 | ROYAL INSTITUTE OF TECHNOLOGY |  | 72 | |
|
| 11 | NORWEGIAN UNIVERSITY OF SCIENCE & TECHNOLOGY |  | 75 | |
|
| 12 | UPPSALA UNIVERSITY |  | 76 | |
|
| 13 | UNIVERSITY OF SOUTHAMPTON |  | 77 | |
|
| 14 | LINKOPING UNIVERSITY |  | 79 | |
|
| 15 | TECHNISCHE UNIVERSITAT WIEN |  | 84 | |
|
| 16 | UNIVERSITAT WIEN |  | 86 | |
|
| 17 | UNIVERSITY OF AMSTERDAM |  | 93 | |
|
| 18 | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE |  | 96 | |
|
| 19 | UNIVERSITAT LEIPZIG |  | 99 | |
|
| 20 | UNIVERSITA DI BOLOGNA |  | 100 | |
|
| 21 | UNIVERSITY OF GRONINGEN |  | 102 | |
|
| 22 | UNIVERSITY OF GLASGOW |  | 103 | |
|
| 23 | AARHUS UNIVERSITY |  | 104 | |
|
| 24 | CHARLES UNIVERSITY |  | 107 | |
|
| 25 | UNIVERSITY OF BERGEN |  | 109 | |
|
| 26 | LUND UNIVERSITY |  | 111 | |
|
| 27 | HUMBOLDT UNIVERSITAT ZU BERLIN |  | 112 | |
|
| 28 | IMPERIAL COLLEGE (Note 4) |  | 116 | |
|
| 29 | CAMPUS DE JUSSIEU PARIS (Note 5) |  | 125 | |
|
| 30 | LOMONOSOV MOSCOW STATE UNIVERSITY |  | 129 | |
|
| 31 | UNIVERSITY OF WARWICK |  | 132 | |
|
| 32 | UNIVERSITY OF TWENTE |  | 135 | |
|
| 33 | RHEINISCHE FRIEDRICH WILHELMS UNIVERSITAT BONN |  | 136 | |
|
| 34 | FREIE UNIVERSITAT BERLIN |  | 137 | |
|
| 35 | UNIVERSITAT HAMBURG |  | 139 | |
|
| 36 | UNIVERSITAT MUNSTER |  | 140 | |
|
| 37 | NEWCASTLE UNIVERSITY |  | 144 | |
|
| 38 | TECHNISCHE UNIVERSITAT CHEMNITZ |  | 147 | |
|
| 39 | UNIVERSITAT ZU KOLN |  | 148 | |
|
| 40 | UNIVERSITY OF LEEDS |  | 151 | |
|
| 41 | CHALMERS UNIVERSITY OF TECHNOLOGY |  | 153 | |
|
| 42 | UNIVERSITAT KARLSRUHE |  | 155 | |
|
| 43 | TECHNISCHE UNIVERSITAT BERLIN |  | 157 | |
|
| 44 | LUDWIG MAXIMILIANS UNIVERSITAT MUNCHEN |  | 159 | |
|
| 45 | EINDHOVEN UNIVERSITY OF TECHNOLOGY |  | 161 | |
|
| 46 | UNIVERSITY OF BIRMINGHAM |  | 165 | |
|
| 47 | RHEINISCH WESTFALISCHE TECHNISCHE HOCHSCHULE AACHEN |  | 166 | |
|
| 48 | UNIVERSITY OF COPENHAGEN |  | 167 | |
|
| 49 | HEBREW UNIVERSITY OF JERUSALEM |  | 170 | |
|
| 50 | UNIVERSITAT TRIER |  | 171 | |
|
| 51 | GOTEBORG UNIVERSITY |  | 172 | |
|
| 52 | UNIVERSIDAD COMPLUTENSE DE MADRID |  | 173 | |
|
| 53 | UNIVERSITY OF SHEFFIELD |  | 174 | |
|
| 54 | UNIVERSITAT ZURICH (Note 7) |  | 178 | |
|
| 55 | UNIVERSITA DI PISA |  | 179 | |
|
| 56 | LEIDEN UNIVERSITY |  | 180 | |
|
| 57 | UNIVERSIDAD DE SEVILLA |  | 185 | |
|
| 58 | CATHOLIC UNIVERSITY OF LEUVEN |  | 186 | |
|
| 59 | UMEA UNIVERSITY |  | 191 | |
|
| 60 | FREE UNIVERSITY OF AMSTERDAM |  | 192 | |
|
| 61 | UNIVERSITY OF BRISTOL |  | 194 | |
|
| 62 | UNIVERSITAT DE BARCELONA (Note 8) |  | 196 | |
|
| 63 | RUPRECHT KARLS UNIVERSITAT HEIDELBERG |  | 198 | |
|
| 64 | UNIVERSITAT BERN |  | 199 | |
|
| 65 | RADBOUD UNIVERSITY NIJMEGEN |  | 203 | |
|
| 66 | MASARYK UNIVERSITY |  | 205 | |
|
| 67 | STOCKHOLM UNIVERSITY |  | 207 | |
|
| 68 | UNIVERSITAT STUTTGART |  | 209 | |
|
| 69 | UNIVERSITY OF OULU |  | 215 | |
|
| 70 | TECHNISCHE UNIVERSITAT DRESDEN |  | 216 | |
|
| 71 | JOHANN WOLFGANG GOETHE UNIVERSITAT FRANKFURT AM MAIN |  | 219 | |
|
| 72 | CZECH TECHNICAL UNIVERSITY |  | 221 | |
|
| 73 | TEL AVIV UNIVERSITY |  | 222 | |
|
| 74 | UNIVERSITY OF DUBLIN TRINITY COLLEGE |  | 223 | |
|
| 75 | UNIVERSITAT AUTONOMA DE BARCELONA |  | 224 | |
|
| 76 | DELFT UNIVERSITY OF TECHNOLOGY |  | 227 | |
|
| 77 | TECHNISCHE UNIVERSITAT GRAZ |  | 230 | |
|
| 78 | UNIVERSITA DEGLI STUDI DI ROMA LA SAPIENZA |  | 233 | |
|
| 79 | UNIVERSITY OF YORK |  | 235 | |
|
| 80 | UNIVERSITAT POLITECNICA DE CATALUNYA (Note 9) |  | 236 | |
|
| 81 | UNIVERSITE LIBRE DE BRUXELLES |  | 241 | |
|
| 82 | UNIVERSITA DEGLI STUDI DI FIRENZE |  | 242 | |
|
| 83 | ECOLE NORMALE SUPERIEURE PARIS |  | 244 | |
|
| 84 | UNIVERSITY OF NOTTINGHAM (Note 10) |  | 246 | |
|
| 85 | PHILIPPS UNIVERSITAT MARBURG |  | 247 | |
|
| 86 | LANCASTER UNIVERSITY |  | 248 | |
|
| 87 | UNIVERSIDADE DO PORTO |  | 251 | |
|
| 88 | BUDAPEST UNIVERSITY OF TECHNOLOGY AND ECONOMICS |  | 253 | |
|
| 89 | TECHNION ISRAEL INSTITUTE OF TECHNOLOGY |  | 254 | |
|
| 90 | UNIVERSIDAD DE GRANADA |  | 255 | |
|
| 91 | TECHNISCHE UNIVERSITAT KAISERSLAUTERN |  | 257 | |
|
| 92 | UNIVERSITY OF ICELAND |  | 258 | |
|
| 93 | UNIVERSITAT FREIBURG |  | 261 | |
|
| 94 | NATIONAL TECHNICAL UNIVERSITY OF ATHENS |  | 262 | |
|
| 95 | UNIVERSIDAD POLITECNICA DE MADRID |  | 264 | |
|
| 96 | TECHNISCHE UNIVERSITAT DARMSTADT |  | 266 | |
|
| 97 | UNIVERSIDAD POLITECNICA DE VALENCIA |  | 269 | |
|
| 98 | WEIZMANN INSTITUTE OF SCIENCE |  | 270 | |
|
| 99 | FREE UNIVERSITY OF BRUSSELS VUB |  | 271 | |
|
| 100 | UNIVERSITAT INNSBRUCK |  | 272 | |
|
| source www.webometrics.info |
No comments:
Post a Comment