Rank | School | Department | Score |
6.5 | Cardiff University | Psychology | 5* |
6.5 | University College London | Psychology | 5* |
6.5 | University of Birmingham | Psychology | 5* |
6.5 | University of Bristol | Experimental Psych. | 5* |
6.5 | University of Cambridge | Experimental Psych. | 5* |
6.5 | University of Glasgow | Psychology | 5* |
6.5 | University of Newcastle | Psychology | 5* |
6.5 | University of Oxford | Experimental Psych. | 5* |
6.5 | University of Reading | Psychology | 5* |
6.5 | University of St. Andrews | Psychology | 5* |
6.5 | University of Wales, Bangor | Psychology | 5* |
6.5 | University of York | Psychology | 5* |
21 | Birkbeck College, University of London | Psychology | 5 |
21 | Lancaster University | Psychology | 5 |
21 | Royal Holloway, University of London | Psychology | 5 |
21 | Durham University | Psychology | 5 |
21 | University of Edinburgh | Psychology | 5 |
21 | University of Essex | Psychology | 5 |
21 | University of Exeter | Psychology | 5 |
21 | University of Leeds | Psychology | 5 |
21 | University of Manchester | Psychology | 5 |
21 | University of Nottingham | Psychology | 5 |
21 | University of Plymouth | Psychology | 5 |
21 | University of Sheffield | Psychology | 5 |
21 | University of Southampton | Psychology | 5 |
21 | University of Stirling | Psychology | 5 |
21 | University of Surrey | Psychology | 5 |
21 | University of Sussex | Psychology | 5 |
21 | University of Warwick | Psychology | 5 |
38 | Brunel University | Psychology | 4 |
38 | City University, London | Psychology | 4 |
38 | Glasgow Caledonian University | Psychology | 4 |
38 | Goldsmiths College, University of London | Psychology | 4 |
38 | Keele University | Psychology | 4 |
38 | Loughborough University | Human Sciences | 4 |
38 | Open University | Psychology | 4 |
38 | Queen's University Belfast | Psychology | 4 |
38 | University of Aberdeen | Psychology | 4 |
38 | University of Dundee | Psychology | 4 |
38 | University of Hertfordshire | Psychology | 4 |
38 | University of Kent at Canterbury | Psychology | 4 |
38 | University of Leicester | Psychology | 4 |
38 | University of Liverpool | Psychology | 4 |
38 | Northumbria University | Psychology | 4 |
38 | University of Strathclyde | Psychology | 4 |
38 | University of Wales, Swansea | Psychology | 4 |
53 | Manchester Metropolitan University | Psych./Speech Path. | 3a |
53 | Middlesex University | Psychology | 3a |
53 | Nottingham Trent University | Psychology | 3a |
53 | Oxford Brookes University | Psychology | 3a |
53 | Staffordshire University | Psychology | 3a |
53 | University of Central Lancashire | Psychology | 3a |
53 | University of Derby | Psychology | 3a |
53 | University of East London | Psychology | 3a |
53 | University of Hull | Psychology | 3a |
53 | University of Portsmouth | Psychology | 3a |
53 | Roehampton University | Psychology | 3a |
53 | University of Ulster | Psychology | 3a |
53 | University of Westminster | Psychology | 3a |
63 | Bolton Institute | Psychology | 3b |
63 | London Guildhall University (now LMU) | Psychology | 3b |
63 | Sheffield Hallam University | Psychology | 3b |
63 | University of Abertay Dundee | Psychology | 3b |
63 | University of Greenwich | Psych./Counselling | 3b |
63 | University of Sunderland | Psychology | 3b |
63 | University of Wolverhampton | Psychology | 3b |
69.5 | Coventry University | Psychology | 2 |
69.5 | Winchester University | Psychology | 2 |
69.5 | Liverpool Hope University College | Psychology | 2 |
69.5 | University of Worcester | Psychology | 2 |
69.5 | University of Lincoln | Psychology | 2 |
69.5 | University of Luton | Psychology | 2 |
73 | Thames Valley University | Psychology | 1 |
No comments:
Post a Comment