|
|
|
|
|
CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK |
|
|
|
|
|
|
| 1 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY |  | 1 |
|
|
| 2 | STANFORD UNIVERSITY |  | 2 |
|
|
| 3 | HARVARD UNIVERSITY |  | 3 |
|
|
| 4 | PENNSYLVANIA STATE UNIVERSITY |  | 4 |
|
|
| 5 | UNIVERSITY OF CALIFORNIA BERKELEY |  | 5 |
|
|
| 6 | UNIVERSITY OF MICHIGAN |  | 6 |
|
|
| 7 | UNIVERSITY OF WISCONSIN MADISON |  | 7 |
|
|
| 8 | UNIVERSITY OF MINNESOTA |  | 8 |
|
|
| 9 | UNIVERSITY OF ILLINOIS URBANA CHAMPAIGN |  | 9 |
|
|
| 10 | CORNELL UNIVERSITY |  | 10 |
|
|
| 11 | UNIVERSITY OF TEXAS AUSTIN |  | 11 |
|
|
| 12 | UNIVERSITY OF WASHINGTON |  | 12 |
|
|
| 13 | UNIVERSITY OF PENNSYLVANIA |  | 13 |
|
|
| 14 | COLUMBIA UNIVERSITY NEW YORK |  | 14 |
|
|
| 15 | UNIVERSITY OF CHICAGO |  | 15 |
|
|
| 16 | TEXAS A&M UNIVERSITY |  | 16 |
|
|
| 17 | UNIVERSITY OF CALIFORNIA LOS ANGELES |  | 17 |
|
|
| 18 | UNIVERSITY OF ARIZONA |  | 18 |
|
|
| 19 | UNIVERSITY OF MARYLAND |  | 19 |
|
|
| 20 | PURDUE UNIVERSITY |  | 20 |
|
|
| 21 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY |  | 21 |
|
|
| 22 | UNIVERSITY OF FLORIDA |  | 22 |
|
|
| 23 | MICHIGAN STATE UNIVERSITY |  | 23 |
|
|
| 24 | INDIANA UNIVERSITY |  | 24 |
|
|
| 25 | UNIVERSITY OF TORONTO (Note 1) |  | 25 |
|
|
| 26 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL |  | 26 |
|
|
| 27 | RUTGERS UNIVERSITY |  | 28 |
|
|
| 28 | DUKE UNIVERSITY |  | 29 |
|
|
| 29 | GEORGIA INSTITUTE OF TECHNOLOGY |  | 30 |
|
|
| 30 | CALIFORNIA INSTITUTE OF TECHNOLOGY |  | 31 |
|
|
| 31 | UNIVERSITY OF CALIFORNIA SAN DIEGO |  | 32 |
|
|
| 32 | NEW YORK UNIVERSITY |  | 33 |
|
|
| 33 | UNIVERSITY OF PITTSBURGH |  | 34 |
|
|
| 34 | UNIVERSITY OF VIRGINIA |  | 35 |
|
|
| 35 | PRINCETON UNIVERSITY |  | 36 |
|
|
| 36 | UNIVERSITY OF SOUTHERN CALIFORNIA |  | 39 |
|
|
| 37 | UNIVERSITY OF BRITISH COLUMBIA |  | 40 |
|
|
| 38 | YALE UNIVERSITY |  | 41 |
|
|
| 39 | JOHNS HOPKINS UNIVERSITY (Note 2) |  | 42 |
|
|
| 40 | UNIVERSITY OF CALIFORNIA DAVIS |  | 44 |
|
|
| 41 | NORTH CAROLINA STATE UNIVERSITY |  | 45 |
|
|
| 42 | WASHINGTON UNIVERSITY SAINT LOUIS |  | 46 |
|
|
| 43 | UNIVERSITY OF UTAH |  | 48 |
|
|
| 44 | UNIVERSITY OF COLORADO BOULDER |  | 49 |
|
|
| 45 | UNIVERSITY OF CALIFORNIA SANTA BARBARA |  | 51 |
|
|
| 46 | UNIVERSITY OF GEORGIA |  | 52 |
|
|
| 47 | UNIVERSITY OF CALIFORNIA IRVINE |  | 53 |
|
|
| 48 | IOWA STATE UNIVERSITY |  | 54 |
|
|
| 49 | UNIVERSITY OF ALBERTA |  | 55 |
|
|
| 50 | ARIZONA STATE UNIVERSITY |  | 56 |
|
|
| 51 | FLORIDA STATE UNIVERSITY |  | 58 |
|
|
| 52 | OREGON STATE UNIVERSITY |  | 62 |
|
|
| 53 | UNIVERSITY OF IOWA |  | 64 |
|
|
| 54 | CARNEGIE MELLON UNIVERSITY |  | 65 |
|
|
| 55 | UNIVERSITY OF NEBRASKA LINCOLN |  | 66 |
|
|
| 56 | SIMON FRASER UNIVERSITY |  | 68 |
|
|
| 57 | GEORGE MASON UNIVERSITY |  | 69 |
|
|
| 58 | UNIVERSITY OF CALGARY |  | 70 |
|
|
| 59 | UNIVERSITY OF MISSOURI COLUMBIA |  | 71 |
|
|
| 60 | UNIVERSITY OF CONNECTICUT |  | 74 |
|
|
| 61 | UNIVERSITY OF WATERLOO |  | 78 |
|
|
| 62 | BOSTON UNIVERSITY |  | 80 |
|
|
| 63 | UNIVERSITY OF OREGON |  | 81 |
|
|
| 64 | UNIVERSITE DE MONTREAL |  | 82 |
|
|
| 65 | STATE UNIVERSITY OF NEW YORK BUFFALO |  | 83 |
|
|
| 66 | OHIO STATE UNIVERSITY |  | 85 |
|
|
| 67 | UNIVERSITY OF TENNESSEE KNOXVILLE |  | 87 |
|
|
| 68 | UNIVERSITY OF MASSACHUSETTS AMHERST |  | 88 |
|
|
| 69 | NORTHWESTERN UNIVERSITY |  | 89 |
|
|
| 70 | RICE UNIVERSITY |  | 90 |
|
|
| 71 | UNIVERSITY OF KENTUCKY |  | 91 |
|
|
| 72 | UNIVERSITY OF NEW MEXICO |  | 92 |
|
|
| 73 | MCGILL UNIVERSITY |  | 94 |
|
|
| 74 | UNIVERSITY OF ROCHESTER |  | 95 |
|
|
| 75 | WASHINGTON STATE UNIVERSITY PULLMAN |  | 97 |
|
|
| 76 | BRIGHAM YOUNG UNIVERSITY |  | 98 |
|
|
| 77 | UNIVERSITY OF CALIFORNIA SANTA CRUZ |  | 101 |
|
|
| 78 | UNIVERSITY OF DELAWARE |  | 106 |
|
|
| 79 | LOUISIANA STATE UNIVERSITY |  | 108 |
|
|
| 80 | COLORADO STATE UNIVERSITY |  | 110 |
|
|
| 81 | YORK UNIVERSITY |  | 115 |
|
|
| 82 | BROWN UNIVERSITY |  | 117 |
|
|
| 83 | VANDERBILT UNIVERSITY |  | 119 |
|
|
| 84 | UNIVERSITY OF NOTRE DAME |  | 121 |
|
|
| 85 | OKLAHOMA STATE UNIVERSITY |  | 122 |
|
|
| 86 | ROCHESTER INSTITUTE OF TECHNOLOGY |  | 123 |
|
|
| 87 | CITY UNIVERSITY OF NEW YORK |  | 124 |
|
|
| 88 | DREXEL UNIVERSITY |  | 126 |
|
|
| 89 | UNIVERSITY OF SOUTH CAROLINA |  | 127 |
|
|
| 90 | UNIVERSITY OF KANSAS |  | 130 |
|
|
| 91 | UNIVERSITY OF SOUTH FLORIDA |  | 131 |
|
|
| 92 | UNIVERSITE LAVAL |  | 134 |
|
|
| 93 | UNIVERSITY OF HOUSTON |  | 138 |
|
|
| 94 | UNIVERSITY OF OKLAHOMA |  | 143 |
|
|
| 95 | AUBURN UNIVERSITY |  | 145 |
|
|
| 96 | UNIVERSITY OF VICTORIA BRITISH COLUMBIA |  | 146 |
|
|
| 97 | KANSAS STATE UNIVERSITY (Note 6) |  | 149 |
|
|
| 98 | UNIVERSITY OF ILLINOIS CHICAGO |  | 150 |
|
|
| 99 | SYRACUSE UNIVERSITY |  | 152 |
|
|
| 100 | RENSSELAER POLYTECHNIC INSTITUTE |  | 154 |
|
|
| source www.webometrics.info |
No comments:
Post a Comment